*QNSAO stands for “question number that student advanced on”
| Qualifies for International History Olympiad | |
| Bee Finalist | |
| Bee Winner |
Varsity Division
| Name | School | Grade | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Rd. 1 Finals Total/(QNSAO) | Rd. 2 Finals Total/(QNSAO) | Status |
| Cameron Amini | Colonel By | 12 | 11 | 13 | 11 | 12 | 47 | 7 /(20) | 6/ (10) | Champion |
| Vinh Ho | Merivale | 12 | 9 | 10 | 8 | 8 | 35 | 5 | 3 | Runner Up |
| Thomas Power | Bell High School | 12 | 13 | 10 | 8 | 12 | 43 | 4 | 2 | Third Place |
| Ben Hillier-Weltman | Lisgar Collegiate Institute | 12 | 8 | 8 | 11 | 11 | 38 | 2 | Finalist | |
| Julian Benellostauch | Bloor Collegiate Institute | 12 | 3 | 9 | 5 | 3 | 20 | 2 | Finalist | |
| Luka Obrovac | Westmount Secondary School | 12 | 10 | 2 | 2 | 7 | 21 | 1 | Finalist | |
| Natalie Lopez | Westmount Secondary School | 11 | 5 | 5 | 4 | 1 | 15 | |||
| Jonathan Nguyen | Heritage Regional High School | 11 | 1 | 3 | 5 | 3 | 12 | |||
| Garett Cooper | Bloor Collegiate Institute | 11 | 1 | 4 | 4 | 2 | 11 | |||
| Elias Hess-Childs | Bloor Collegiate Institute | 12 | 2 | 2 | 0 | 2 | 6 | |||
| Mateus De Oliveira | Bloor Collegiate Institute | 11 | 1 | 1 | 1 | 1 | 4 | |||
| Melissa Dunn | Villa Maria High School | 11 | 2 | 0 | 0 | 0 | 2 | |||
| Samantha Szabo | Villa Maria High School | 11 | 0 | 1 | 0 | 1 | 2 | |||
| Sabrina Palumbo | Villa Maria High School | 11 | 0 | 0 | 0 | 1 | 1 |
Junior Varsity Division
| Name | School | Grade | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Rd. 1 Finals Total/(QNSAO) | Rd. 2 Finals Total | Status |
| Gareth Thorlakson | University of Toronto Schools | 9 | 10 | 11 | 12 | 9 | 42 | 5 | 6 | Champion |
| Ryan Hamilton | Royal St. George’s College | 9 | 11 | 12 | 11 | 10 | 44 | 5 | 4 | Runner Up |
| Sheena Li | Lisgar Collegiate Institute | 10 | 10 | 11 | 11 | 13 | 45 | 7/(25) | 3 | Third Place |
| Josh Lane | Lisgar Collegiate Institute | 10 | 10 | 11 | 9 | 5 | 35 | 3 | Finalist | |
| Jason Qu | Opus Academy | 10 | 7 | 5 | 9 | 8 | 29 | 2 | Finalist | |
| Nathan Prokipcak | Merivale | 10 | 7 | 7 | 8 | 6 | 28 | 2 | Finalist | |
| Nicholas Geist | Royal St. George’s College | 9 | 9 | 5 | 8 | 2 | 24 | |||
| Jonah Kidd | Selwyn House School | 10 | 4 | 8 | 4 | 5 | 21 | |||
| Alex Forgay | Royal St. George’s College | 10 | 4 | 6 | 7 | 3 | 20 | |||
| Gareth Adamson | Lisgar Collegiate Institute | 10 | 6 | 2 | 1 | 6 | 15 | |||
| Matthew Behr | Selwyn House School | 10 | 1 | 2 | 4 | 3 | 10 | |||
| Andrew Pyper | Royal St. George’s College | 9 | 1 | 2 | 0 | 6 | 9 | |||
| Simon Kidd | Selwyn House School | 10 | 0 | 2 | 4 | 3 | 9 | |||
| Alex Mavridis | Selwyn House School | 10 | 1 | 1 | 1 | 2 | 5 | |||
| Noah Kidd | Selwyn House School | 10 | 3 | 0 | 2 | 0 | 5 | |||
| Anthony Sawyer | Heritage Regional High School | 10 | 0 | 1 | 0 | 1 | 2 |
Middle School Division
| Name | School | Grade | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Finals Total/(QNSAO) | Status |
| Darcy Mazloum | Loyola | 8 | 3 | 3 | 3 | 6 | 15 | 6 /(28) | Champion |
| Justin Berdman- Catravelli | Selwyn House School | 7 | 1 | 4 | 11 | 1 | 17 | 5 | Runner Up |
| Russell Leibovitch | Selwyn House School | 8 | 5 | 2 | 4 | 6 | 17 | 4 | Third Place |
| Joshua Cohen | Selwyn House School | 7 | 3 | 4 | 2 | 0 | 9 | ||
| Gavin Delaney | Loyola | 8 | 0 | 2 | 2 | 2 | 6 | ||
| Stanford Li | Selwyn House School | 7 | 3 | -1 | 1 | 0 | 3 |