{tab=Team Scores by Round}
Team Scores by Round
Qualified for Championships & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
JV and MS Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Tempo D # | 240 | 90 | 180 | 100 | 160 | 770 | 5-0 | 1 |
A. E. Cross * | 220 | 240 | 180 | 250 | 150 | 1040 | 4-1 | 2 |
Tempo B # | 80 | 140 | 90 | 120 | 120 | 550 | 2-3 | 3 |
Tempo C # | 180 | 90 | 180 | 70 | 100 | 620 | 2-3 | 4 |
Tempo E # | 80 | 120 | 70 | 90 | 80 | 440 | 1-4 | 5 |
Tempo A # | 60 | 80 | 70 | 50 | 70 | 330 | 0-5 | 6 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
A. E. Cross | 220 | A. E. Cross | 240 | Tempo C | 180 | ||
Tempo B | 80 | Tempo C | 90 | Tempo A | 70 | ||
Tempo D | 240 | Tempo B | 140 | Tempo D | 180 | ||
Tempo A | 60 | Tempo A | 80 | Tempo B | 90 | ||
Tempo C | 180 | Tempo D | 120 | A. E. Cross | 180 | ||
Tempo E | 80 | Tempo E | 90 | Tempo E | 70 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Tempo D | 100 | Tempo E | 80 | ||||
Tempo C | 70 | Tempo A | 70 | ||||
Tempo B | 120 | Tempo D | 160 | ||||
Tempo E | 90 | A. E. Cross | 150 | ||||
A. E. Cross | 250 | Tempo B | 120 | ||||
Tempo A | 50 | Tempo C | 100 |
{tab=Final Rounds}Final Rounds
Final | Scores |
TEMPO D | 110 |
TEMPO B | 100 |
{/tabs}