*QNSAO stands for “question number that student advanced on”
Qualifies for Championships & International History Olympiad | |
Bee Finalist | |
Bee Winner |
Varsity Division
Name | School | Grade | Rd. 1 | Rd. 2 | Total | Status |
Matthew Behr | Selwyn House | 11 | 9 | 9 | 18 | Champion |
Noah Kidd | Selwyn House | 11 | 11 | 4 | 15 | Second Place |
Jonah Kidd | Selwyn House | 11 | 4 | 6 | 10 | Third Place |
Alexander Mavridis | Selwyn House | 11 | 3 | 3 | 6 | |
Melina Thibault | Villa Maria | 11 | 2 | 1 | 3 | |
Simon Kidd | Selwyn House | 11 | 0 | 2 | 2 | |
Rhiannon Walker | Villa Maria | 11 | 0 | -1 | -1 |
JV Division
Name | School | Grade | Rd. 1 | Rd. 2 | Total | Status |
Darcy Mazloum | Loyola High School | 9 | 11 | 12 | 23 | Champion |
Andrzej Fedorowicz | Loyola High School | 9 | 5 | 6 | 11 | Second Place |
Gavin Delaney | Loyola High School | 9 | 5 | 5 | 10 | Third Place |
Kieran Dill | Loyola High School | 9 | 3 | 1 | 4 | |
Samantha La Rosa | Villa Maria | 9 | 4 | 0 | 4 | |
Dmytro Pactoluk | Loyola High School | 9 | 1 | 1 | 2 | |
Matthew Lawler | Loyola High School | 9 | -1 | 0 | -1 |
MS Division
N/A