{tab=Team Scores by Round}
Team Scores by Round
Qualified for Championships & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Loyola A * | 340 | 320 | 240 | 270 | 230 | 1400 | 5-0 | 1 |
Selwyn House | 460 | 370 | 180 | 280 | 340 | 1630 | 4-1 | 2 |
Loyola B * | 180 | 160 | 200 | 160 | 50 | 750 | 3-2 | 3 |
Villa Maria B * | 40 | 220 | 150 | 90 | 70 | 570 | 2-3 | 4 |
Miss Edgar’s and Miss Cramp’s * | 130 | 70 | 130 | 110 | 130 | 570 | 1-4 | 5 |
Villa Maria A | 100 | 170 | 110 | 80 | 90 | 550 | 0-5 | 6 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Loyola B | 180 | Selwyn House | 370 | Loyola A | 240 | ||
ECS | 130 | ECS | 70 | Selwyn House | 180 | ||
Loyola A | 340 | Loyola A | 320 | Loyola B | 200 | ||
Villa Maria A | 100 | Loyola B | 160 | Villa Maria A | 110 | ||
Selwyn House | 460 | Villa Maria B | 220 | Villa Maria B | 150 | ||
Villa Maria B | 40 | Villa Maria A | 170 | ECS | 130 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Selwyn House | 280 | Loyola A | 230 | ||||
Villa Maria A | 80 | Villa Maria B | 70 | ||||
Loyola B | 160 | ECS | 130 | ||||
Villa Maria B | 90 | Villa Maria A | 90 | ||||
Loyola A | 270 | Selwyn House | 340 | ||||
ECS | 110 | Loyola B | 50 |
{tab=Final Rounds}Final Rounds
Overall Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Loyola A | 50 | 80 | 70 | 60 | 260 |
(2) Selwyn | 30 | 50 | 70 | 20 | 170 |
{/tabs}