{tab=Team Scores by Round}
Team Scores by Round
Qualified for Championships & International History Olympiad | |
Qualified for Playoffs | |
Regional Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Average | Total | Record | Prelim Rank | |
Colonel By A | 340 | 340 | 410 | 440 | 400 | 386 | 1930 | 5-0 | 1 |
Lisgar A | 360 | 300 | 300 | 310 | 220 | 298 | 1490 | 4-1 | 2 |
Bell | 260 | 290 | 210 | 270 | 280 | 262 | 1310 | 3-2 | 3 |
Lisgar B | 140 | 200 | 280 | 300 | 250 | 234 | 1170 | 2-3 | 4 |
Merivale | 240 | 200 | 270 | 170 | 320 | 240 | 1200 | 1-4 | 5 |
Colonel By B | 190 | 230 | 230 | 210 | 190 | 210 | 1050 | 0-5 | 6 |
JV Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Average | Total | Record | Prelim Rank | |
Colonel By C | 320 | 250 | BYE | 250 | 240 | BYE | 265 | 1060 | 4-0 | 1 |
Lisgar C | BYE | 190 | 360 | BYE | 200 | 210 | 240 | 960 | 2-2 | 2 |
Glebe | 80 | BYE | 150 | 170 | BYE | 170 | 142.5 | 570 | 0-4 | 3 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Lisgar A | 360 | Bell | 290 | Lisgar A | 300 | ||
Lisgar B | 140 | Colonel By B | 230 | Colonel By B | 230 | ||
Colonel By A | 320 | Colonel By A | 340 | Lisgar B | 280 | ||
Colonel By B | 190 | Lisgar B | 200 | Merivale | 270 | ||
Bell | 260 | Lisgar A | 300 | Colonel By A | 410 | ||
Merivale | 240 | Merivale | 200 | Bell | 210 | ||
Colonel By C (JV) | 320 | Colonel By C (JV) | 250 | Lisgar C (JV) | 360 | ||
Glebe (JV) | 80 | Lisgar C (JV) | 190 | Glebe (JV) | 150 | ||
Round 4 | Scores | Round 5 | Scores | Round 6 | Scores | ||
Lisgar B | 300 | Bell | 280 | Lisgar C (JV) | 210 | ||
Colonel By B | 210 | Lisgar B | 250 | Glebe (JV) | 170 | ||
Colonel By A | 440 | Colonel By A | 400 | ||||
Merivale | 170 | Lisgar A | 220 | ||||
Lisgar A | 310 | Merivale | 320 | ||||
Bell | 270 | Colonel By | 190 | ||||
Colonel By C (JV) | 250 | Colonel By C (JV) | 240 | ||||
Glebe (JV) | 170 | Lisgar C (JV) | 200 |
{tab=Final Rounds}Final Rounds
Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Colonel By A | 70 | 110 | 100 | 90 | 370 |
(4) Lisgar B | 30 | 10 | 70 | 30 | 140 |
Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2) Lisgar A | 70 | 40 | 90 | 80 | 280 |
(3) Bell | 20 | 120 | 60 | 60 | 260 |
Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Colonel By A | 60 | 90 | 110 | 160 | 420 |
(2) Lisgar A | 40 | 40 | 70 | 10 | 160 |
Third Place | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(3) Bell | 50 | 130 | 60 | 70 | 310 |
(4) Lisgar B | 50 | 10 | 60 | 60 | 180 |
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Lisgar C (JV) | 70 | 40 | 100 | 30 | 240 |
(2) Colonel By C (JV) | 10 | 60 | 40 | 30 | 140 |
{/tabs}