*QNSAO stands for “question number that student advanced on”
| Qualifies for Championships & International History Olympiad | |
| Bee Finalist | |
| Bee Winner |
Varsity Division
| Name | School | Grade | Rd. 1 | Rd. 2 | Rd. 3 | Total | Finals | Status |
| Nathan Procipkak | Merivale High School | 11 | 6 | 5 | 5 | 16 | 10 | Champion |
| Sheena Li | Lisgar | 11 | 9 | 9 | 7 | 25 | 10 | Runner Up |
| Jonathan Liu | Colonel By | 11 | 5 | 4 | 3 | 12 | 9 | Third Place |
| Matija Stovanovic | Lisgar | 11 | 5 | 7 | 4 | 16 | 4 | Finalist |
| Josh lane | Lisgar | 11 | 4 | 2 | 4 | 10 | ||
| Gareth Adamson | Lisgar | 11 | 1 | 3 | 2 | 6 | ||
| Swagat Ghimire | Merivale High School | 12 | 1 | 2 | 2 | 5 |
JV Division
| Name | School | Grade | Rd. 1 | Rd. 2 | Rd. 3 | Total | Finals | Status |
| Kevin le | Colonel By | 10 | 11 | 11 | 12 | 34 | 13 | Champion |
| Colin Veevers | Lisgar | 10 | 11 | 11 | 11 | 33 | 10 | Runner Up |
| Matthew McGoey | Lisgar | 9 | 6 | 3 | 6 | 15 | 9 | Third Place |
| Olive Nugent | Lisgar | 10 | 4 | 6 | 5 | 15 | 4 | Finalist |
| Thomas mennill | Lisgar | 9 | 1 | 3 | 2 | 6 | ||
| Katriona Lane | Lisgar | 9 | 0 | 1 | 1 | 2 | ||
| Eugene Asomani | Lisgar | 10 | 2 | 0 | 0 | 2 |
MS Division
| Name | School | Grade | Rd. 1 | Rd. 2 | Rd. 3 | Total | Finals total | Status |
| Thomas Baxter | Turnbull School | 8 | 11 | 13 | 13 | 37 | 13 | Champion |
| Thomas Cwintal | Westboro Academy | 7 | 10 | 10 | 10 | 30 | Runner Up |