Qualified for Championships & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
{tab=Team Scores by Round}Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Average | Record | Prelim Rank | |
Waterloo Collegiate Institute | 320 | 470 | 340 | Crossover | 380 | 1510 | 377.5 | 4-0 | 1 |
University of Toronto Schools A | Crossover | 340 | 400 | 330 | 170 | 1240 | 310 | 3-1 | 2 |
Earl Haig Secondary School | 290 | Crossover | 290 | 200 | 250 | 1030 | 257.5 | 3-1 | 3 |
Royal St. George’s College A | 330 | 100 | 200 | 260 | 300 | 1190 | 238 | 3-2 | 4 |
Westmount Secondary School | 210 | 180 | Crossover | 280 | 220 | 890 | 222.5 | 1-3 | 5 |
Bloor Collegiate Institute A | 220 | 290 | 150 | 190 | Crossover | 850 | 212.5 | 1-3 | 6 |
Bloor Collegiate Institute B | 210 | 160 | 150 | 150 | 160 | 830 | 166 | 0-5 | 7 |
JV/MS Combined Division Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Royal St. George’s College B | 310 | 280 | Crossover | 400 | 390 | 1380 | 4-0 | 1 |
University of Toronto Schools B | 180 | Crossover | 460 | 290 | 240 | 1170 | 3-1 | 2 |
University of Toronto Schools C # | Crossover | 220 | 230 | 130 | 170 | 750 | 2-2 | 3 |
Royal St. George’s College C | 240 | 110 | 140 | 140 | Crossover | 630 | 1-3 | 4 |
Team Toronto # | 50 | 10 | 30 | Crossover | 60 | 150 | 0-4 | 5 |
{tab=Team Matchups by Round}
Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
St. George’s B | 310 | U of T Schools C | 220 | U of T Schools C | 230 | ||
U of T Schools B | 180 | Team Toronto | 10 | St. George’s C | 140 | ||
St. George’s C | 240 | St. George’s B | 280 | U of T Schools B | 460 | ||
Team Toronto | 50 | St. George’s C | 110 | Team Toronto | 30 | ||
St. George’s A | 330 | U of T Schools A | 340 | Earl Haig | 290 | ||
Westmount | 210 | Bloor B | 160 | Bloor B | 150 | ||
Earl Haig | 290 | Waterloo | 470 | U of T Schools A | 400 | ||
Bloor A | 220 | St. George’s A | 100 | St. George’s A | 200 | ||
Waterloo | 320 | Bloor A | 290 | Waterloo | 340 | ||
Bloor B | 210 | Westmount | 180 | Bloor A | 150 | ||
Round 4 | Scores | Round 5 | Scores | ||||
St. George’s B | 400 | U of T Schools B | 240 | ||||
U of T Schools C | 130 | U of T Schools C | 170 | ||||
U of T Schools B | 290 | St. George’s B | 390 | ||||
St. George’s C | 140 | Team Toronto | 60 | ||||
U of T Schools A | 330 | St. George’s A | 300 | ||||
Bloor A | 190 | Bloor B | 160 | ||||
Westmount | 280 | Waterloo | 380 | ||||
Bloor B | 150 | U of T Schools A | 170 | ||||
St. George’s A | 260 | Earl Haig | 250 | ||||
Earl Haig | 200 | Westmount | 220 |
{tab=Final Rounds} Final Rounds
N/A
{/tabs}