{tab=Team Scores by Round}
Team Scores by Round
Qualified for Championships & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Average | Record | Prelim Rank | |
UTS A | 450 | 280 | 340 | 390 | 360 | 1820 | 364 | 4-1 | 1 |
Martingrove | 450 | 320 | 260 | 420 | W | 1450 | 362.5 | 3-1 | 2 |
Waterloo | 290 | 270 | 280 | 290 | 390 | 1520 | 304 | 2-3 | 3 |
Bayview | 210 | 280 | 290 | W | 380 | 1160 | 290 | 3-1 | 4 |
Westmount A | 330 | 250 | W | 290 | 260 | 1130 | 282.5 | 2-2 | 5 |
Senator O’Connor | 300 | 240 | 270 | 210 | 350 | 1370 | 274 | 1-4 | 6 |
Bloor A | 420 | 270 | 180 | 120 | 160 | 1150 | 230 | 2-3 | 7 |
Notre Dame | 100 | 250 | 250 | 290 | 160 | 1050 | 210 | 3-2 | 8 |
RSG A | 150 | 300 | 160 | 170 | 100 | 880 | 176 | 1-4 | 9 |
Westmount B | 80 | W | 260 | 140 | 130 | 610 | 152.5 | 1-3 | 10 |
West Hill | L | 50 | 150 | 80 | 50 | 330 | 82.5 | 0-4 | 11 |
JV Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Average | Record | Prelim Rank | |
UTS B | W | 500 | 430 | 520 | 500 | 1950 | 487.5 | 4-0 | 1 |
RSG B | 520 | 430 | 170 | W | 420 | 1540 | 385 | 3-1 | 2 |
UTS C | W | 430 | 330 | 320 | L | 1080 | 360 | 2-1 | 3 |
RSG C | 250 | L | 220 | L | 260 | 730 | 243.3333 | 2-1 | 4 |
Westmount C | L | 140 | 190 | 80 | 160 | 570 | 142.5 | 0-4 | 5 |
Bloor B | 180 | 60 | W | 120 | 100 | 460 | 115 | 0-4 | 6 |
Jean Vanier | 30 | 100 | 110 | L | 40 | 280 | 70 | 0-4 | 7 |
MS Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
RSG D | L | W | L | L | 220 | 220 | 1-0 | 1 |
Awesome History | W | L | L | W | 80 | 80 | 0-1 | 2 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Bloor A | 420 | RSG A | 300 | UTS A | 340 | ||
Westmount B | 80 | West Hill | 50 | Senator O’Connor | 270 | ||
Westmount A | 330 | Bloor A | 270 | Notre Dame | 250 | ||
Waterloo | 290 | Westmount A | 250 | West Hill | 150 | ||
UTS A | 450 | Bayview | 280 | Westmount B | 260 | ||
Bayview | 210 | Waterloo | 270 | RSG A | 160 | ||
Martingrove | 450 | Martingrove | 320 | Bayview | 290 | ||
Notre Dame | 100 | UTS A | 280 | Bloor A | 180 | ||
Senator O’Connor | 300 | Senator O’Connor | 250 | Waterloo | 280 | ||
RSG A | 150 | Notre Dame | 240 | Martingrove | 260 | ||
UTS B | 510 | Westmount B | 290 | Westmount A | 280 | ||
West Hill | 80 | Awesome History | 100 | RSG D | 170 | ||
RSG B | 520 | RSG D | 290 | UTS B | 430 | ||
Jean Vanier | 30 | RSG C | 190 | RSG B | 170 | ||
UTS C | 430 | RSG B | 430 | UTS C | 330 | ||
RSG D | 200 | Westmount C | 140 | Westmount C | 190 | ||
Awesome History | 200 | UTS B | 500 | Bloor B | 210 | ||
Westmount C | 180 | Bloor B | 60 | Awesome History | 110 | ||
RSG C | 250 | UTS C | 430 | RSG C | 220 | ||
Bloor B | 180 | Jean Vanier | 100 | Jean Vanier | 110 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Martingrove | 420 | Bayview | 380 | ||||
Bloor A | 120 | RSG A | 100 | ||||
Waterloo | 290 | Senator O’Connor | 350 | ||||
Senator O’Connor | 210 | Bloor A | 160 | ||||
UTS A | 390 | Waterloo | 390 | ||||
West Hill | 80 | West Hill | 50 | ||||
Notre Dame | 290 | UTS A | 360 | ||||
Westmount B | 140 | Westmount B | 130 | ||||
Westmount A | 290 | Westmount A | 260 | ||||
RSG A | 170 | Notre Dame | 160 | ||||
Bayview | 260 | Martingrove | 310 | ||||
RSG C | 170 | UTS C | 240 | ||||
UTS C | 320 | RSG C | 260 | ||||
Bloor B | 120 | Westmount C | 160 | ||||
Awesome History | 260 | RSG B | 420 | ||||
Jean Vanier | 70 | Bloor B | 100 | ||||
RSG B | 320 | UTS B | 500 | ||||
RSG D | 190 | Jean Vanier | 40 | ||||
UTS B | 520 | Awesome History | 220 | ||||
Westmount C | 80 | RSG D | 80 |
{tab=Final Rounds}Final Rounds
Varsity Quarterfinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(4) Bayview | 40 | 60 | 70 | 80 | 250 |
(5) Westmount A | 50 | 90 | 80 | 10 | 230 |
Varsity Quarterfinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(3) Waterloo | 60 | 70 | 80 | 20 | 230 |
(6) Senator O’Connor | 20 | 40 | 80 | 80 | 220 |
Varsity Quarterfinal 3 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2) Martingrove | 70 | 70 | 100 | 50 | 290 |
(7) Bloor A | 20 | 80 | 60 | 60 | 220 |
Varsity Quarterfinal 4 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) UTS A | 80 | 120 | 70 | 80 | 350 |
(8) Notre Dame | 10 | 30 | 70 | 30 | 140 |
Varsity Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(3) Waterloo | 50 | 70 | 50 | 160 | 330 |
(2) Martingrove | 50 | 40 | 70 | 20 | 180 |
Varsity Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) UTS A | 60 | 80 | 90 | 70 | 300 |
(4) Bayview | 30 | 40 | 30 | 70 | 170 |
Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) UTS A | 50 | 70 | 80 | 60 | 260 |
(3) Waterloo | 30 | 40 | 70 | 60 | 200 |
JV Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2) RSG B | 90 | 80 | 80 | 80 | 330 |
(3) UTS C | 10 | 50 | 80 | 40 | 180 |
JV Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) UTS B | 100 | 160 | 80 | 100 | 440 |
(4) RSG C | 0 | 0 | 60 | 30 | 90 |
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) UTS B | 70 | 90 | 70 | 110 | 340 |
(2) RSG B | 30 | 40 | 60 | 10 | 140 |
MS Advantaged Final 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) RSG D | 30 | 110 | 50 | 50 | 240 |
(2) Awesome History | 20 | 10 | 40 | 40 | 110 |
{/tabs}