Qualified for Championships & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
{tab=Team Scores by Round}Varsity Scores by Round
Scores by Round | Round 1 | Round 2 | Round 3 | Total | Record | Prelim Rank |
Mary Butterworth B | 100 | 110 | 130 | 340 | 2-1 | 2 |
Mary Butterworth C | 100 | 80 | 80 | 260 | 2-1 | 3 |
Mary Butterworth A | 130 | 90 | 40 | 260 | 2-1 | 1 |
Mary Butterworth D | 40 | 10 | 10 | 60 | 0-3 | 4 |
JV Scores by Round
N/A
MS Scores by Round
N/A
{tab=Team Matchups by Round}
Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Mary Butterworth A | 130 | Mary Butterworth A | 90 | Mary Butterworth A | 40 | ||
Mary Butterworth B | 100 | Mary Butterworth D | 10 | Mary Butterworth C | 80 | ||
Mary Butterworth C | 100 | Mary Butterworth B | 110 | Mary Butterworth B | 130 | ||
Mary Butterworth D | 40 | Mary Butterworth C | 80 | Mary Butterworth D | 10 |
{tab=Final Rounds} Final Rounds
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Mary Butterworth B | 30 | 40 | 10 | 40 | 120 |
Mary Butterworth A | 0 | 10 | 20 | 10 | 40 |
Overall Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Mary Butterworth B | 60 | 50 | 30 | 30 | 170 |
Mary Butterworth C | 0 | 20 | 60 | 30 | 110 |
{/tabs}