{tab=Team Scores by Round}
Team Scores by Round
Qualified for International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Lisgar A | 360 | Crossover | 320 | 280 | 260 | 1220 | 4-0 | 1 |
Bayview | Crossover | 240 | 260 | 200 | 290 | 990 | 3-1 | 2 |
UTS A | 170 | 340 | Crossover | 250 | 140 | 900 | 2-2 | 3 |
Westmount | 180 | 160 | 220 | Crossover | 120 | 680 | 1-3 | 4 |
Selwyn House | 130 | 200 | 70 | 100 | Crossover | 500 | 0-4 | 5 |
JV Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
UTS B | 380 | 410 | 380 | 260 | Crossover | 1430 | 4-0 | 1 |
RSG A | 340 | 390 | Crossover | 220 | 290 | 1240 | 3-1 | 2 |
UTS C | Crossover | 170 | 230 | 300 | 130 | 830 | 2-2 | 3 |
Lisgar B | 110 | 140 | 210 | Crossover | 180 | 640 | 1-3 | 4 |
Loyola | 100 | Crossover | 80 | 110 | 140 | 430 | 0-4 | 5 |
Middle School Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Record | Prelim Rank | |
UTS D | 190 | 340 | 290 | 320 | 180 | 300 | 1620 | 5-1 | 1 |
RSG B | 210 | 310 | 200 | 280 | 150 | 190 | 1340 | 5-1 | 2 |
Tempo A | 130 | 50 | 80 | 90 | 130 | 90 | 570 | 1-5 | 3 |
Tempo B | 150 | 30 | 70 | 80 | 20 | 20 | 370 | 1-5 | 4 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Lisgar A | 360 | Bayview | 240 | Lisgar A | 320 | ||
UTS A | 170 | Selwyn House | 200 | Selwyn House | 70 | ||
Westmount | 180 | UTS A | 340 | Bayview | 260 | ||
Selwyn House | 130 | Westmount | 160 | Westmount | 220 | ||
Bayview | 230 | Lisgar A | 470 | RSG A | 330 | ||
UTS C | 200 | Loyola | 70 | UTS A | 150 | ||
UTS B | 380 | RSG A | 390 | UTS B | 380 | ||
Lisgar B | 110 | Lisgar B | 140 | Loyola | 80 | ||
RSG A | 340 | UTS B | 410 | UTS C | 230 | ||
Loyola | 100 | UTS C | 170 | Lisgar B | 210 | ||
RSG B | 210 | UTS D | 340 | RSG B | 200 | ||
UTS D | 190 | Tempo A | 50 | Tempo A | 80 | ||
Tempo B | 150 | RSG B | 310 | UTS D | 290 | ||
Tempo A | 130 | Tempo B | 30 | Tempo B | 70 | ||
Round 4 | Scores | Round 5 | Scores | Round 6 | Scores | ||
UTS A | 250 | Lisgar A | 260 | UTS D | 300 | ||
Selwyn House | 100 | Westmount | 120 | Tempo B | 20 | ||
Lisgar A | 280 | Bayview | 290 | RSG B | 190 | ||
Bayview | 200 | UTS A | 140 | Tempo A | 90 | ||
Lisgar B | 220 | UTS B | 330 | ||||
Westmount | 150 | Selwyn House | 110 | ||||
UTS B | 260 | RSG A | 290 | ||||
RSG A | 220 | UTS C | 130 | ||||
UTS C | 300 | Lisgar B | 180 | ||||
Loyola | 110 | Loyola | 140 | ||||
RSG B | 280 | Tempo A | 130 | ||||
Tempo B | 80 | Tempo B | 20 | ||||
UTS D | 320 | UTS D | 180 | ||||
Tempo A | 90 | RSG B | 150 |
{tab=Final Rounds}Final Rounds
Varsity Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Lisgar A | 90 | 80 | 70 | 130 | 370 |
(4) Westmount | 10 | 10 | 20 | 0 | 40 |
Varsity Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2) Bayview | 70 | 40 | 50 | 80 | 240 |
(3) UTS A | 30 | 60 | 50 | 60 | 200 |
Varsity Third Place Game | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(3) UTS A | 60 | 80 | 70 | 60 | 270 |
(4) Westmount | 10 | 30 | 40 | 30 | 110 |
Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Lisgar A | 50 | 80 | 100 | 150 | 380 |
(2) Bayview | 40 | 50 | 30 | 30 | 150 |
JV Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) UTS B | 80 | 70 | 90 | 130 | 370 |
(4) Lisgar B | 20 | 20 | 40 | 20 | 100 |
JV Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2) RSG A | 100 | 100 | 70 | 90 | 360 |
(3) UTS C | 0 | 50 | 30 | 50 | 130 |
JV Third Place Game | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(4) Lisgar B | 40 | 40 | 90 | 50 | 220 |
(3) UTS C | 50 | 40 | 20 | 40 | 150 |
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) UTS B | 50 | 90 | 70 | 40 | 250 |
(2) RSG A | 40 | 40 | 110 | 40 | 230 |
MS Third Place Game | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(3) Tempo A | 20 | 50 | 20 | 10 | 100 |
(4) Tempo B | 20 | 10 | 0 | 10 | 40 |
MS Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) UTS D | 40 | 70 | 50 | 30 | 190 |
(2) RSG B | 20 | 60 | 50 | 50 | 180 |
{/tabs}