Qualified for International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
{tab=Team Scores by Round}Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Lisgar Collegiate Institute A | 300 | 360 | 420 | 200 | 260 | 1540 | 4-1 | 2 |
Colonel By Secondary School | 240 | 320 | 320 | 310 | 320 | 1510 | 5-0 | 1 |
Bell High School | 190 | 250 | 340 | 250 | 150 | 1180 | 3-2 | 3 |
Merivale High School | 160 | 260 | 240 | 160 | 320 | 1140 | 3-2 | 4 |
Bloor Collegiate Institute | 190 | 110 | 110 | 240 | 90 | 740 | 2-3 | 5 |
Glebe Collegiate Institute | 210 | 100 | 120 | 120 | 80 | 630 | 1-4 | 6 |
Heritage Regional HS A | 60 | 60 | 80 | 150 | 100 | 450 | 1-4 | 7 |
Villa Maria High School | 80 | 50 | 0 | 50 | 130 | 310 | 1-4 | 8 |
JV Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Royal St. George’s College | 290 | 280 | 310 | 330 | 270 | 1480 | 5-0 | 1 |
Lisgar Collegiate Institute B | 140 | 350 | 230 | 140 | 200 | 1060 | 3-2 | 3 |
University of Toronto Schools | 270 | 310 | 270 | 220 | 210 | 1280 | 4-1 | 2 |
Selwyn House School A | 190 | 70 | 70 | 150 | 130 | 610 | 2-3 | 4 |
Opus Academy | 60 | 140 | 90 | 100 | 210 | 600 | 1-4 | 5 |
Heritage Regional High School B | 40 | 10 | 30 | 20 | 50 | 150 | 0-5 | 6 |
MS Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Record | Prelim Rank | |
Selwyn House School B | Bye | 150 | 130 | Bye | 140 | 110 | 530 | 4-0 | 1 |
Loyola High School | 90 | 90 | Bye | 120 | 100 | Bye | 400 | 1-3 | 3 |
Heritage Regional High School C | 150 | Bye | 50 | 110 | Bye | 100 | 410 | 1-3 | 2 |
{tab=Team Matchups by Round}
Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Colonel By | 240 | Colonel By | 320 | Bell | 340 | ||
Bell | 190 | Heritage A | 60 | Heritage A | 80 | ||
Bloor | 190 | Lisgar A | 360 | Colonel By | 320 | ||
Heritage A | 60 | Glebe | 100 | Bloor | 110 | ||
Lisgar A | 300 | Bell | 250 | Lisgar A | 420 | ||
Merivale | 160 | Bloor | 110 | Villa Maria | 0 | ||
Glebe | 210 | Merivale | 260 | Merivale | 240 | ||
Villa Maria | 80 | Villa Maria | 50 | Glebe | 120 | ||
Royal St. George’s | 290 | Royal St. George’s | 280 | Lisgar B | 230 | ||
Lisgar B | 140 | Opus Academy | 140 | Opus Academy | 90 | ||
Selwyn House A | 190 | UTS | 310 | UTS | 270 | ||
Heritage B | 40 | Selwyn House A | 70 | Heritage B | 30 | ||
UTS | 270 | Lisgar B | 350 | Royal St. George’s | 310 | ||
Opus Academy | 60 | Heritage B | 10 | Selwyn House A | 70 | ||
Heritage C | 150 | Selwyn House B | 150 | Selwyn House B | 130 | ||
Loyola | 90 | Loyola | 90 | Heritage C | 50 | ||
Round 4 | Scores | Round 5 | Scores | Round 6 | Scores | ||
Heritage A | 150 | Villa Maria | 130 | Selwyn House B | 110 | ||
Glebe | 120 | Heritage A | 100 | Heritage C | 100 | ||
Bell | 250 | Lisgar A | 260 | ||||
Lisgar A | 200 | Bloor | 90 | ||||
Bloor | 240 | Colonel By | 320 | ||||
Villa Maria | 50 | Glebe | 80 | ||||
Colonel By | 310 | Merivale | 320 | ||||
Merivale | 160 | Bell | 150 | ||||
UTS | 220 | Royal St. George’s | 270 | ||||
Lisgar B | 140 | UTS | 210 | ||||
Royal St. George’s | 330 | Lisgar B | 200 | ||||
Heritage B | 20 | Selwyn House A | 130 | ||||
Selwyn House A | 150 | Opus Academy | 210 | ||||
Opus Academy | 100 | Heritage B | 50 | ||||
Loyola | 120 | Selwyn House B | 140 | ||||
Heritage C | 110 | Loyola | 100 |
{tab=Final Rounds} Final Rounds
Varsity Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Colonel By Secondary School (1) | 60 | 20 | 90 | 70 | 240 |
Merivale High School (4) | 30 | 60 | 30 | 30 | 150 |
Varsity Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Lisgar Collegiate Institute A (2) | 60 | 120 | 60 | 60 | 300 |
Bell High School (3) | 40 | 40 | 90 | 70 | 240 |
Varsity Third Place Game | 1st 1/4 | 4th 1/4 | Totals | ||
Bell High School (3) | 40 | 110 | 150 | ||
Merivale High School (4) | 40 | 60 | 100 | ||
Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Lisgar Collegiate Institute A (2) | 30 | 70 | 60 | 120 | 280 |
Colonel By Secondary School (1) | 60 | 70 | 70 | 40 | 240 |
JV Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Royal St. George’s College (1) | 50 | 120 | 80 | 70 | 320 |
Selwyn House School A (4) | 10 | 0 | 40 | 10 | 60 |
JV Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Lisgar Collegiate Institute B (3) | 80 | 90 | 30 | 70 | 270 |
University of Toronto Schools (2) | 10 | 40 | 70 | 60 | 180 |
JV Third Place Game | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
University of Toronto Schools (2) | 70 | 120 | 100 | 80 | 370 |
Selwyn House School A (4) | 20 | 10 | 20 | 40 | 90 |
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Royal St. George’s College (1) | 50 | 70 | 110 | 60 | 290 |
Lisgar Collegiate Institute B (3) | 40 | 40 | 60 | 90 | 230 |
Middle School Third Place Game | 1st 1/4 | 4th 1/4 | Tiebreaker | Totals | |
Loyola High School (3) | 10 | 30 | 10 | 50 | |
Heritage Regional High School C (2) | 30 | 10 | 0 | 40 |
{/tabs}