*QNSAO stands for “question number that student advanced on”
| Qualifies for Championships & International History Olympiad | |
| Bee Finalist | |
| Bee Winner |
Varsity Division
| Name | School | Grade | Rd. 1 | Rd. 2 | Rd. 3 | Total | Finals Total | Status |
| Alec S. | UTS | 12 | 2 | 11 | 25 | 9 | Champion | |
| Spencer Ki | Senator O’Connor College School | 12 | 11 | 10 | 21 | 5 | Second Place | |
| Daniel Majik | Westmount Secondary School | 12 | 10 | 7 | 7 | 24 | 4 | Third Place |
| Natalie Lopez | Westmount Secondary School | 12 | 9 | 4 | 9 | 22 | 3 | Finalist |
| Bennet Montgomery | Martingrove | 11 | 12 | 13 | 9 | 34 | 2 | Finalist |
| Garett Cooper | Bloor Collegiate Institute | 12 | 8 | 9 | 13 | 30 | 2 | Finalist |
| Waleed H. | Bloor | 7 | 6 | 5 | 18 | 0 | Finalist | |
| Lance Hart | Westmount Secondary School | 11 | 7 | 4 | 9 | 20 | -2 | Finalist |
| Yoni Katchan | Independent | 11 | 9 | 3 | 6 | 18 | ||
| Jackson Root | Notre Dame College School | 11 | 4 | 9 | 2 | 15 | ||
| Bridget Mountford | Westmount Secondary School | 11 | 4 | 6 | 4 | 14 | ||
| Alex Forgay | Royal St. George’s College | 11 | 4 | 2 | 2 | 8 | ||
| Katherine Armstrong | Westmount Secondary School | 12 | 1 | 2 | 3 | 6 | ||
| Michael C. | Bloor | 2 | 1 | 3 | 6 | |||
| Spencer Gravelle | Westmount Secondary School | 12 | 0 | 3 | 0 | 3 | ||
| Julian Russell | Royal St. George’s College | 11 | 0 | 0 | 1 | 1 | ||
| Cam Meakin | Royal St. George’s College | 11 | 1 | 0 | -1 | 0 | ||
| Jonathan Kirsh | Royal St. George’s College | 12 | 0 | 0 | 0 | 0 | ||
| Noelle Valade | Westmount Secondary School | 12 | 0 | -1 | 1 | 0 | ||
| Randy W. | Bloor | 0 | 0 | 0 | 0 |
JV Division
| Name | School | Grade | Rd. 1 | Rd. 2 | Rd. 3 | Total | Finals Total | Status |
| Gareth Thorlakson | University of Toronto Schools | 10 | 14 | 10 | 13 | 37 | 9 | Champion |
| Ryan Hamilton | Royal St. George’s College | 10 | 12 | 12 | 10 | 34 | 6 | Second Place |
| Nicholas Geist | Royal St. George’s College | 10 | 4 | 5 | 9 | 18 | 4 | Third Place |
| Aaron Nash | Royal St. George’s College | 9 | 2 | 3 | 10 | 15 | 2 | Finalist |
| Aakash B. | UTS | 7 | 5 | 5 | 17 | 1 | Finalist | |
| Benjamin Jones | University of Toronto Schools | 10 | 9 | 5 | 2 | 16 | 1 | Finalist |
| Connor Glossop | University of Toronto Schools | 10 | 5 | 5 | 5 | 15 | 1 | Finalist |
| Ernst L. | UTS | 5 | 12 | 11 | 28 | 0 | Finalist | |
| Ian C. | UTS | 10 | 4 | 1 | 15 | |||
| Jack Korinek | Bloor Collegiate Institute | 9 | 2 | 5 | 6 | 13 | ||
| Tim H. | Westmount | 4 | 3 | 5 | 12 | |||
| Nathan T. | Waterloo | 4 | 5 | 3 | 12 | |||
| Maya B. | UTS | 3 | 2 | 3 | 8 | |||
| Sheridan Lam | Bloor Collegiate Institute | 9 | 0 | 5 | 2 | 7 | ||
| Max M. | UTS | 4 | -1 | 3 | 6 | |||
| Andrew Pyper | Royal St. George’s College | 10 | 0 | 1 | 4 | 5 | ||
| Ethan McAuliffe | Royal St. George’s College | 10 | 4 | 1 | 0 | 5 | ||
| Rod Behbahani | Royal St. George’s College | 10 | 1 | 1 | 2 | 4 | ||
| Adam L. | Westmount | 2 | 0 | 1 | 3 | |||
| Graydon Benson | Royal St. George’s College | 9 | 1 | 1 | 1 | 3 | ||
| Ben Donnelly | Royal St. George’s College | 0 | 3 | 0 | 3 | |||
| Gavin Bell | Royal St. George’s College | 9 | 1 | 0 | 1 | 2 | ||
| Rosetta Tanner | Westmount Secondary School | 10 | 0 | 0 | 0 | 0 |
MS Division
| Name | School | Grade | Rd. 1 | Rd. 2 | Total | Rd. 1 Finals Total | Rd. 2 Finals total | Status |
| Jack Zimakas | Royal St. George’s College | 8 | 12 | 12 | 24 | 8 | 8 | Champion |
| Oliver W. | UTS | 14 | 11 | 25 | 8 | 6 | Second Place | |
| Cam M. | RSG | 4 | 6 | 10 | 5 | Third Place | ||
| Andrew Chen | Team Awesome History | 6 | 5 | 10 | 15 | 1 | Finalist | |
| Callum Manson | Royal St. George’s College | 8 | 7 | 2 | 9 | |||
| Herman Lam | Team Awesome History | 6 | 5 | 3 | 8 | |||
| Jonathan Pan | Pilgrim Wood Public School | 5 | 2 | 5 | 7 | |||
| Adrian Rigby | Royal St. George’s College | 8 | 4 | 1 | 5 |