
Historical Geography Exam
! – Overall High Score for the Year Across All Age Divisions
Year | Division | Name | School | Province |
---|---|---|---|---|
2025 | Varsity | Galen Mueller | Glebe Collegiate Institute | Ontario |
2025 | Junior Varsity | Parnav Kundi ! | St. George’s School | British Columbia |
2025 | Middle School | Hsing Chih Tan | Ecole Secondaire Sentinel | British Columbia |
2025 | Elementary | Mario Liu | Upper Canada College | Ontario |

Map and Flag Exam
! – Overall High Score for the Year Across All Age Divisions
Year | Division | Name | School | Province |
---|---|---|---|---|
2025 | Varsity | Jack Cooper ! | Glebe Collegiate Institute | Ontario |
2025 | Junior Varsity | Jason Wu | University Transition Program | British Columbia |
2025 | Middle School | Harrison Sun | St. George’s School | British Columbia |
2025 | Elementary | Mario Liu | Upper Canada College | Ontario |

Military History Exam
! – Overall High Score for the Year Across All Age Divisions
Year | Division | Name | School | Province |
---|---|---|---|---|
2025 | Varsity | Galen Mueller | Glebe Collegiate Institute | Ontario |
2025 | Junior Varsity | Jason Wu ! | University Transition Program | British Columbia |
2025 | Middle School | Frank Bazylak | University of Toronto Schools | Ontario |
2025 | Elementary | Youjia Ye | St. George’s School | British Columbia |