{tab=Team Scores by Round}
Team Scores by Round
| Qualified for Championships & International History Olympiad | |
| Qualified for Playoffs | |
| Bowl Winner |
Varsity Scores by Round
N/A
JV & MS Scores by Round
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Record | Prelim Rank | |
| St. George’s A * | 270 | 300 | 490 | 310 | 290 | 390 | 2050 | 6-0 | 1 |
| St. George’s B * | 230 | 310 | 300 | 240 | 170 | 290 | 1540 | 4-2 | 2 |
| WPG A * | 170 | 180 | 80 | 70 | 240 | 160 | 900 | 2-4 | 3 |
| WPG B # | 150 | 120 | 30 | 90 | 170 | 30 | 590 | 0-6 | 4 |
{tab=Team Matchups by Round}Team Matchups by Round
| Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
| WPG A | 170 | St. George’s A | 300 | St. George’s A | 490 | ||
| WPG B | 150 | WPG A | 180 | WPG B | 30 | ||
| St. George’s A | 270 | St. George’s B | 310 | St. George’s B | 300 | ||
| St. George’s B | 230 | WPG B | 120 | WPG A | 80 | ||
| Round 4 | Scores | Round 5 | Scores | Round 6 | Scores | ||
| St. George’s B | 240 | St. George’s A | 290 | St. George’s B | 290 | ||
| WPG B | 90 | St. George’s B | 170 | WPG A | 160 | ||
| St. George’s A | 310 | WPG A | 240 | St. George’s A | 390 | ||
| WPG A | 70 | WPG B | 170 | WPG B | 30 |
{tab=Final Rounds}Final Rounds
| Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
| St. George’s A | 40 | 50 | 90 | 60 | 240 |
| St. George’s B | 30 | 70 | 50 | 40 | 190 |
{/tabs}