{tab=Team Scores by Round}
Team Scores by Round
Qualified for Championships & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Lisgar A | 290 | 490 | 280 | 410 | 280 | 570 | 1-1 | 1 |
Lisgar B | 340 | 220 | 360 | 440 | 380 | 560 | 1-1 | 2 |
Colonel By | 360 | 300 | 250 | 320 | 440 | 550 | 1-1 | 3 |
JV Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Lisgar C | 420 | 360 | 150 | 230 | 230 | 780 | 2-0 | 1 |
Earl of March | 150 | 100 | 200 | 110 | 80 | 300 | 1-1 | 2 |
Almonte | 80 | 60 | 140 | 30 | 90 | 220 | 0-2 | 3 |
MS Scores by Round
N/A
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Colonel By | 360 | Lisgar A | 490 | Lisgar A | 280 | ||
Earl of March | 150 | Almonte | 60 | Colonel By | 250 | ||
Lisgar B | 340 | Lisgar C | 360 | Lisgar B | 360 | ||
Lisgar A | 290 | Earl of March | 100 | Lisgar C | 150 | ||
Lisgar C | 420 | Colonel By | 300 | Earl of March | 200 | ||
Almonte | 80 | Lisgar B | 220 | Almonte | 140 | ||
Round 4 | Scores | Round 5 | Scores | Round 6 2 vs.3playoff | Scores | ||
Lisgar B | 440 | Lisgar A | 280 | Colonel By | 330 | ||
Almonte | 30 | Lisgar C | 230 | Lisgar B | 220 | ||
Lisgar A | 410 | Lisgar B | 380 | Earl of March | 200 | ||
Earl of March | 110 | Earl of March | 80 | Almonte | 170 | ||
Colonel By | 320 | Colonel By | 440 | ||||
Lisgar C | 230 | Almonte | 90 |
{tab=Final Rounds}Final Rounds
Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Lisgar A | 50 | 50 | 120 | 70 | 290 |
Colonel By | 40 | 80 | 50 | 60 | 230 |
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Lisgar C | 70 | 60 | 40 | 60 | 230 |
Earl of March | 10 | 40 | 40 | 40 | 130 |
{/tabs}